EQUIPMENTS
| Manufacturing Equipments | |||||||
| Item No | Equipment | Travel | Qty | Precision | Origin/Brand | ||
| X(mm) | Y(mm) | Z(mm) | |||||
| 1 | CNC Lathe | 280 | 650 | 2 | 0.005 | Japan/MAZAK | |
| 2 | CNC Lathe | 500 | 1000 | 1 | 0.005 | Germany/Demage | |
| 3 | CNC Lathe | 230 | 500 | 1 | 0.005 | Taiwan/GOODWAY | |
| 4 | EDM | 250 | 300 | 200 | 2 | 0.005 | Japan/Sodick |
| 5 | Form Grinder | 300 | 140 | 250 | 4 | 0.002 | Taiwan/HYFAIR |
| 6 | Centerless Grinder | Φ70 | 700 | 1 | 0.003 | Taiwan/JAINNHER | |
| 7 | Punch Grinder | 80 | 60 | 4 | 0.003 | Taiwan/Zhengfeng | |
| 8 | Internal Grinder | 80 | 60 | 1 | 0.003 | Taiwan/Zhengfeng | |
| 9 | Lathe | Φ25 | 500 | 4 | 0.002 | Taiwan/Yonghe | |
| 10 | Milling Machine | 400 | 200 | 200 | 2 | 0.05 | Taiwan/Quickjet |
| 11 | Gun Drill | 550 | 3 | 1 | 0.002 | ||
| 12 | CNC Center | 550 | 300 | 230 | 6 | 0.02 | Japan/FANUC |
| 13 | CNC Center | 950 | 650 | 260 | 4 | 0.01 | Taiwan/Changzhun |
| 14 | WEDM-LS | 450 | 350 | 250 | 3 | 0.005 | Japan/Sodick |
| 15 | High Speed Lathe | Φ150 | 800 | 2 | 0.02 | Taiwan/LIOUY-HSING | |
| Inspection Equipments | |||||||
| Item No | Equipment | Travel | Qty | Precision | Origin/Brand | ||
| X(mm) | Y(mm) | Z(mm) | |||||
| 1 | Profile Projector | 50 | 150 | 70 | 2 | 0.005 | Japan/Mitutoyo |
| 2 | Electrical Height Gauge | 300 | 3 | 0.005 | Japan/Mitutoyo | ||
| 3 | Micrometer | 300 | 25 | 0.003 | Japan/Mitutoyo | ||
| 4 | Callipers | 300 | 15 | 0.02 | Japan/Mitutoyo | ||
| 5 | Digimatic Micrometer | 50 | 6 | 0.002 | Japan/Mitutoyo | ||
| 6 | Inner Diameter Gauge | 15-150 | 1 | 0.003 | Japan/Mitutoyo | ||
| 7 | Indicating Snap Gauge | 25 | 2 | 0.001 | Japan/Mitutoyo | ||
| 8 | Image Measuring Instrument | 200 | 300 | 13 | 0.01 | China/Rational | |
Address:
No. 39 Wangshan North Road, Yushan Town, Kunshan City, Jiangsu Province
phone:
+86 13511283589
E-mail:
hyx@hyxjmjxks.com
Fax:
+86(0)51236622484
Copyright © 2024 Haoyixing Precision Machinery (Kunshan) Co., Ltd 备案号:苏ICP备2024125094号-1